| Item | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-580E | HYZ-600E |
|---|
| Item | HYZ-200E | HYZ-300E | HYZ-400E | HYZ-500E | HYZ-580E | HYZ-600E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clamping Force(KN) | 2000 | 3000 | 4000 | 5000 | 5800 | 6000 | |||||
| Injection Volume(CM3) | 2000/2400 | 3000 | 3000/4000 | 3000/5000 | 5000/6000 | 5000/8000 | |||||
| Heating Platen Size(W*L/MM) | 550*550 | 600*700 | 700*700 | 700*700 | 700*700 | 800*800 | |||||
| Space Btwn Platens(MM) | 570 | 750 | 710 | 750 | 750 | 1000 | |||||
| Dimension Between Tiebar(MM) | 650*360 | 710*510 | 860*490 | 770*550 | 930*560 | 1010*560 | |||||
| Max.Clamping Stroke(MM) | 500 | 600 | 500 | 700 | 700 | 800 | |||||
| Min.Mold Thickness(MM) | 80 | 160 | 220 | 60 | 60 | 210 | |||||
| Total Power (KW) | 28 | 40 | 53 | 55 | 55 | 55 | |||||
| Machine Size (M) | 3.5*1.6*3.9 | 3.8*2*4.6 | 4.2*2.7*4.8 | 4.2*2.7*4.9 | 4.3*2.8*4.9 | 4.3*2.8*5 | |||||
| Machine Weight(T) | 8 | 12 | 14 | 17 | 25 | 44 |
The One Of Leading Manufacturer Of Rubber Molding Machine, Rubber Injection Machine and Rubber Vulcanizing Molding Machine With Excellent R&d Ability And Largest Rubber Machine Factoy In China.


We will contact you within 24 hours,thanks very much for your inquiry!